Exam Results & Destinations
Whilst education is about so much more than examination success, we are very proud of our tradition of academic achievement particularly in an ever-changing educational landscape.
Key Stage 4 (GCSE and L2 BTEC)
Performance Measure | 2017 | 2018 | 2019 | 2022 | 2023 * |
---|---|---|---|---|---|
Progress 8 Score | 0.4 | 0.65 | 0.48 | 0.71 | 0.49 |
Attainment 8 Score | 56.9 | 58.2 | 55.8 | 60.8 | 57.1 |
% students attaining 4+ in English and Maths | 87% | 84% | 83% | 86% | 85% |
% students attaining 5+ in English and Maths | 65% | 66% | 60% | 67% | 59% |
EBacc APS | n/a | 5.41 | 5.09 | 5.57 | 5.21 |
% students entered for EBacc | n/a | 67% | 65% | 66% | 60% |
Student destinations, % of students who continue in education or training, or move on to employment. | 96% | 98% | 100% | 99.30% | 99.25% |
* Unvalidated scores
Schools are not required to publish their exam and assessment results from 2020 to 2021 academic year as these have not been published as performance measures by the Secretary of State.
Key Stage 5 (A level and L3 BTEC)
Performance measure | 2017 | 2018 | 2019 | 2022 | 2023 |
---|---|---|---|---|---|
Number of students | 240 | 260 | 231 | 259 | 252 |
ALPS score (progress percentile) | top 25% | top 25% | top 35% | 40 to 60% | top 25% |
Average Point Score per student | 32.7 (C+) | 34.7 (C+) | 32.9 (C+) | 36.4 (B-) | 34.3 (C+) |
A* grades | 9% | 13% | 8% | 10% | 7% |
A*-A grades | 28% | 33% | 28% | 28% | 22% |
A*-C grades | 81% | 82% | 76% | 78% | 75% |
Pass rate | 100% | 100% | 99% | 100% | 98% |
GCSE Results 2024 – The Highlights
- Over 83% of all GCSE grades were at grade 4 or higher
- Over 35% of all grades were grade 7 or higher
- 80% of students gained at least a grade 4 in both English and Mathematics
- 54 students achieved at least 8 GCSEs at grade 7 or higher, with 9 students achieving an extraordinary total of 70 grade 9s between them
This performance ensures that students can smoothly progress to further study, with all doors open to them. Their successes lie not just in their academic progress, but also in the way in which they have been a real asset to the school as a whole, acting as excellent role models who have made a really positive contribution to the wider school community.
A Level Results 2024 – The Highlights
- 45 students gained at least 3 A*/A grades or better, with 11 achieving at least 3 A* grades
- 30% of all grades achieved were at A* to A, with 10% of all grades being A*
- Over 79% of all grades achieved were at C or better
This year we celebrated yet another set of exceptionally strong A Level results with great individual achievements. These results are particularly impressive given our open-access entry, providing opportunities for all students to achieve. Six students who held offers from Oxford or Cambridge have the grades required to start their courses. More than 200 St Bartholomew’s students will be taking up places at universities across the country and many others have secured places on competitive apprenticeship programmes.
Destinations
This table details the destinations of Y11 cohort 2022-2023 (268 students)
Destination | Students |
---|---|
St Bart’s Sixth Form | 68.65% (184) |
Apprenticeships | 2.99% (8) |
College | 23.88% (64) |
Other Sixth Form | 3.73% (10) |
Employment | 0.3% (1) |
Other | 0.3% (1) |
Overall remaining in education, employment or training | 99.25% (266) |
This table details the destinations of Y13 cohort 2022-2023 (257 students)
Destination | Students |
---|---|
Apprenticeships | 3% (8) |
Education | 3% (8) |
Employment | 9% (26) |
Return to Sixth Form | 1% (3) |
University | 70% (192)* |
Travel | 8% (21) |
Gap Year | 6% (17) |
*Figure includes 18 former students (2021-22) successfully supported with University applications in 2022-23